
> INVESTMENT > Financial Statement

Statement of Financial Position
(Unit: one million won)| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Assets | |||
| Non-current Assets | 203,924 | 186,989 | 177,017 |
| Property, plant and equipment | 48,834 | 49,044 | 51,173 |
| Intangible assets other than goodwill | 19,777 | 16,320 | 14,555 |
| Right-of-use assets | 156 | 292 | 268 |
| Investments in subsidiaries, joint ventures and associates | 121,470 | 109,100 | 102,600 |
| Defered Tax Asset | 9,359 | 7,803 | 6,393 |
| Non-current financial assets measured at fair value through OCI | 533 | 980 | 1,462 |
| Other Noncurrent Financial Asset | 3,426 | 3,239 | 368 |
| Other non-current non-financial assets | 369 | 211 | 198 |
| Current Assets | 397,506 | 359,320 | 285,487 |
| Inventories | 86,606 | 102,271 | 98,347 |
| Trade and other current receivables | 88,103 | 60,073 | 28,457 |
| Other Current Financial Asset | 198,062 | 173,165 | 124,170 |
| Other Current Nonfinancial Asset | 2,500 | 3,012 | 2,361 |
| Cash and cash equivalents | 22,235 | 20,799 | 32,152 |
| Total assets | 601,430 | 546,309 | 462,504 |
| Equity | |||
| Contributed equity | 11,458 | 11,458 | 11,458 |
| Issued capital | 11,458 | 11,458 | 11,458 |
| Issued capital of common stock | 11,458 | 11,458 | 11,458 |
| Capital surplus | 20,322 | 6,376 | 5,899 |
| Retained earnings | 501,204 | 460,463 | 407,075 |
| Elements of other stockholder's equity | (-)4,097 | (-)8,268 | (-)10,140 |
| Other Comprehensive income/loss accumulated amount | 1,178 | 1,313 | 1,032 |
| Total equity | 530,065 | 471,342 | 415,324 |
| Liability | |||
| Non-current liabilities | 17,486 | 13,728 | 11,641 |
| Post-employment benefit obligations | 15,833 | 12,399 | 10,030 |
| Non-current lease liabilities | 20 | 77 | 84 |
| Other non-current financial liabilities | 1,633 | 1,252 | 1,527 |
| Current liabilities | 53,879 | 61,239 | 35,539 |
| Current provisions | 7,249 | 6,938 | 5,655 |
| Trade and other current payables | 27,628 | 29,519 | 19,605 |
| Short-term borrowings | 0 | 0 | 0 |
| Current tax liabilities | 11,730 | 11,271 | 3,455 |
| Current lease liabilities | 141 | 224 | 190 |
| Other current financial liabilities | 3,764 | 1,395 | 1,317 |
| Other current non-financial liabilities | 3,367 | 11,892 | 5,317 |
| Total liabilities | 71,365 | 74,967 | 47,180 |
| Total equity and liabilities | 601,430 | 546,309 | 462,504 |
Income Statement
(Unit: one million won)| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Revenue(Sales) | 258,868 | 244,099 | 218,980 |
| Cost of sales | 141,086 | 132,737 | 127,865 |
| Gross profit | 117,782 | 111,362 | 91,115 |
| Selling and administrative expense | 65,053 | 56,730 | 51,979 |
| Operating Income(Loss) | 52,729 | 54,632 | 39,136 |
| Other gains | 2,556 | 10,424 | 3,305 |
| Other losses | 5,710 | 2,062 | 12,473 |
| Finance income | 6,356 | 7,280 | 5,971 |
| Finance cost | 14 | 18 | 15 |
| Profit (loss) before tax | 55,917 | 70,256 | 35,924 |
| Income tax expense | 8,976 | 11,395 | 6,232 |
| Profit (loss) | 46,941 | 58,861 | 29,692 |
Attention
This information is the error can be occurred or delayed. We do not take the legal responsibility about the investment results about the information provided.







