Go to the main menu | Skip to content

Financial Statement

Welcome to EUGENETEC

Home > INVESTMENT > Financial Statement

Financial

This Financial Statement including the above Statement of Position, in the point of view of its importance, it was made according to the Korea International Financial Reporting Standards.

 Financial Statements

Statement of Financial Position
(Unit: one million won)
Account Balance Announcement
  FY 2023 FY 2022 FY 2021
Assets
Non-current Assets 177,017 178,473 179,133
Property, plant and equipment 51,173 55,231 55,110
Intangible assets other than goodwill 14,555 14,231 15,086
Right-of-use assets 268 285 325
Investments in subsidiaries, joint ventures and associates 102,600 101,685 90,154
Defered Tax Asset 6,393 4,778 4,986
Non-current financial assets measured at fair value through other comprehensive income 1,462 1,672 2,312
Other Noncurrent Financial Asset 368 349 10,976
Other non-current non-financial assets 198 242 184
Current Assets 285,487 284,046 234,545
Inventories 98,347 113,406 74,097
Trade and other current receivables 28,457 44,524 38,804
Other Current Financial Asset 124,170 96,219 97,448
Other Current Nonfinancial Asset 2,361 905 1,958
Cash and cash equivalents 32,152 28,992 22,239
Asset Total 462,504 462,519 413,678
Equity
Contributed equity 11,458 11,458 11,458
Issued capital 11,458 11,458 11,458
Issued capital of common stock 11,458 11,458 11,458
Capital surplus 5,899 5,848 5,848
Retained earnings 407,075 384,102 336,842
Elements of other stockholder's equity (-)10,140 (-)12,094 (-)7,071
Other Comprehensive income/loss accumulated amount 1,032 784 1,006
Total equity 415,324 390,098 348,083
Liability
Non-current liabilities 11,641 9,599 9,069
Post-employment benefit obligations 10,030 7,605 7,833
Non-current lease liabilities 84 61 137
Other non-current financial liabilities 1,527 1,933 1,099
Current liabilities 35,539 62,822 56,526
Current provisions 5,655 5,888 7,683
Trade and other current payables 19,605 19,035 25,652
Short-term borrowings - - -
Current tax liabilities 3,455 7,369 19,274
Current lease liabilities 190 230 192
Other current financial liabilities 1,317 1,127 972
Other current non-financial liabilities 5,317 29,173 2,753
Total liabilities 47,180 72,421 65,595
Total equity and liabilities 462,504 462,519 413,678
Income Statement
(Unit: one million won)
Income Statement
  FY 2023 FY 2022 FY 2021
Revenue(Sales) 218,980 262,726 289,799
Cost of sales 127,865 142,646 155,013
Gross profit 91,115 120,080 134,786
Selling and administrative expense 51,979 53,119 44,942
Operating Income(Loss) 39,136 66,961 89,844
Other gains 3,305 8,145 10,781
Other losses 12,473 10,122 19,020
Finance income 5,971 2,703 1,024
Finance cost 15 15 10
Profit (loss) before tax 35,924 67,672 82,619
Income tax expense 6,232 15,608 20,933
Profit (loss) 29,692 52,064 61,686
Basic earnings (loss) per share 1,336 2,330 2,752

Attention

This information is the error can be occurred or delayed. We do not take the legal responsibility about the investment results about the information provided.