
> INVESTMENT > Financial Statement

Statement of Financial Position
(Unit: one million won)| FY 2024 | FY 2023 | FY 2022 | |
|---|---|---|---|
| Assets | |||
| Non-current Assets | 186,989 | 177,017 | 178,473 |
| Property, plant and equipment | 49,044 | 51,173 | 55,231 |
| Intangible assets other than goodwill | 16,320 | 14,555 | 14,231 |
| Right-of-use assets | 292 | 268 | 285 |
| Investments in subsidiaries, joint ventures and associates | 109,100 | 102,600 | 101,685 |
| Defered Tax Asset | 7,803 | 6,393 | 4,778 |
| Non-current financial assets measured at fair value through other comprehensive income | 980 | 1,462 | 1,672 |
| Other Noncurrent Financial Asset | 3,239 | 368 | 349 |
| Other non-current non-financial assets | 211 | 198 | 242 |
| Current Assets | 359,320 | 285,487 | 284,046 |
| Inventories | 102,271 | 98,347 | 113,406 |
| Trade and other current receivables | 60,073 | 28,457 | 44,524 |
| Other Current Financial Asset | 173,165 | 124,170 | 96,219 |
| Other Current Nonfinancial Asset | 3,012 | 2,361 | 905 |
| Cash and cash equivalents | 20,799 | 32,152 | 28,992 |
| Asset Total | 546,309 | 462,504 | 462,519 |
| Equity | |||
| Contributed equity | 11,458 | 11,458 | 11,458 |
| Issued capital | 11,458 | 11,458 | 11,458 |
| Issued capital of common stock | 11,458 | 11,458 | 11,458 |
| Capital surplus | 6,376 | 5,899 | 5,848 |
| Retained earnings | 460,463 | 407,075 | 384,102 |
| Elements of other stockholder's equity | (-)8,268 | (-)10,140 | (-)12,094 |
| Other Comprehensive income/loss accumulated amount | 1,313 | 1,032 | 784 |
| Total equity | 471,342 | 415,324 | 390,098 |
| Liability | |||
| Non-current liabilities | 13,728 | 11,641 | 9,599 |
| Post-employment benefit obligations | 12,399 | 10,030 | 7,605 |
| Non-current lease liabilities | 77 | 84 | 61 |
| Other non-current financial liabilities | 1,252 | 1,527 | 1,933 |
| Current liabilities | 61,239 | 35,539 | 62,822 |
| Current provisions | 6,938 | 5,655 | 5,888 |
| Trade and other current payables | 29,519 | 19,605 | 19,035 |
| Short-term borrowings | - | - | - |
| Current tax liabilities | 11,271 | 3,455 | 7,369 |
| Current lease liabilities | 224 | 190 | 230 |
| Other current financial liabilities | 1,395 | 1,317 | 1,127 |
| Other current non-financial liabilities | 11,892 | 5,317 | 29,173 |
| Total liabilities | 74,967 | 47,180 | 72,421 |
| Total equity and liabilities | 546,309 | 462,504 | 462,519 |
Income Statement
(Unit: one million won)| FY 2024 | FY 2023 | FY 2022 | |
|---|---|---|---|
| Revenue(Sales) | 244,099 | 218,980 | 262,726 |
| Cost of sales | 132,737 | 127,865 | 142,646 |
| Gross profit | 111,362 | 91,115 | 120,080 |
| Selling and administrative expense | 56,730 | 51,979 | 53,119 |
| Operating Income(Loss) | 54,632 | 39,136 | 66,961 |
| Other gains | 10,424 | 3,305 | 8,145 |
| Other losses | 2,062 | 12,473 | 10,122 |
| Finance income | 7,280 | 5,971 | 2,703 |
| Finance cost | 18 | 15 | 15 |
| Profit (loss) before tax | 70,256 | 35,924 | 67,672 |
| Income tax expense | 11,395 | 6,232 | 15,608 |
| Profit (loss) | 58,861 | 29,692 | 52,064 |
Attention
This information is the error can be occurred or delayed. We do not take the legal responsibility about the investment results about the information provided.







